Skip Navigation Links


 

 

Format-IV
Category-wise Enrolment as on 31.08.10
 

S.No.
Class
No. of sections
Enrolment in different Categories
 
 
 
I
II
III
IV
V
VI
VII
 
Total
 1
08
05 
 02
02
10
14 
38 
79
 2
II
26
07
 04
07
11
05
20
80
3 III 2 18 03  01 06 11 02 40 81
4 IV 2 23 03  00 03 18 12 24 83
5 V 2 32 02  05 09 09 05 18 80
6 VI 2 31 11  03 08 10 04 21 88 
7 VII 2 35 03  12 04 07 02 26 89
8 VIII 2 34 05  05 04 12 05 24 89 
9 IX 2 25 02  02 09 09 02 44 93
10 X 2 39 04  05 04 02 02 26 82
11 XI 2 22 03  04 03 13 02 30 75
12 XII 2 23 04  02 05 09 01 30 74
Total
 
316
50
 45
64
121
56
241
993